All-Time Records Data collected since 1/1/2018 |
||
Temperature Records |
||
Highest Temperature | 85.1°F | 3/29/2018 |
Lowest Temperature | 30.0°F | 2/24/2018 |
Highest Heat Index | 83.8°F | 3/29/2018 |
Lowest Wind Chill | 29.3°F | 2/23/2018 |
Warmest Day (6am - 6pm) | 72.5°F | 3/29/2018 |
Warmest Night (6pm - 6am) | 66.4°F | 4/10/2018 |
Coldest Day (6am - 6pm) | 43.9°F | 2/20/2018 |
Coldest Night (6pm - 6am) | 35.6°F | 2/23/2018 |
Wind Records |
||
Maximum Wind Gust | 22.0 mph | 3/1/2018 |
Highest Average Speed | 15.1 mph | 3/1/2018 |
Highest Daily Wind Run | 120.9 miles | 3/1/2018 |
Precipitation Records |
||
Highest Daily Precipitation | 0.77 in | 3/1/2018 |
Highest Monthly Precipitation | 1.6 in | 2/2018 |
Highest Precipitation Rate | 9 in/hr | 2/19/2018 |
Consecutive Days With Precipitation | 23 Days | Ending: 4/17/2018 |
Consecutive Days Without Precipitation | 31 Days | Ending: 2/19/2018 |
Humidity Records |
||
Highest Humidity | 100% | 1/15/2018 |
Lowest Humidity | 29% | 4/2/2018 |
Highest Dew Point | 63.3°F | 3/12/2018 |
Lowest Dew Point | 23.4°F | 2/20/2018 |
Barometer Records |
||
Highest Barometer | 30.440 inHg | 1/27/2018 |
Lowest Barometer | 29.657 inHg | 3/1/2018 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 12/20/2017 |
Highest UV | 0.0 | 12/20/2017 |